MadCity Martial Arts Schedule
Find the perfect class time for your training
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 4:30 PM – 5:10 PM Basic Ages 7–12 · White–Green Belt | 4:30 PM – 5:10 PM Advanced Ages 7–12 · Red–Brown Stripe Belt | 4:30 PM – 5:10 PM Little Ninjas Ages 5–6 | 10:00 AM – 10:40 AM Basic Ages 7–12 · White–Green Belt | |||
| 5:10 PM – 5:50 PM Advanced Ages 7–12 · Red–Brown Stripe Belt | 5:10 PM – 5:50 PM Basic Ages 7–12 · White–Green Belt | 5:10 PM – 5:50 PM Intermediate Ages 7–12 · Purple–Blue Stripe Belt | 10:40 AM – 11:20 AM Int. & Adv. Ages 7–12 · Purple–Brown Stripe Belt | |||
| 5:50 PM – 6:30 PM Little Ninjas Ages 5–6 | 5:50 PM – 6:30 PM Intermediate Ages 7–12 · Purple–Blue Stripe Belt | 5:50 PM – 6:30 PM Basic Ages 7–12 · White–Green Belt | 11:20 AM – 12:00 PM Masters Black Belts · All Ages | |||
| 6:30 PM – 7:10 PM Intermediate Ages 7–12 · Purple–Blue Stripe Belt | 6:30 PM – 7:10 PM Candidate Camp | 6:30 PM – 7:10 PM Advanced Ages 7–12 · Red–Brown Stripe Belt | 12:00 PM – 12:40 PM Adults Ages 13+ · All Belts | |||
| 7:10 PM – 7:50 PM Masters Black Belts · All Ages | 7:10 PM – 7:50 PM Masters Black Belts · All Ages | |||||
| 7:50 PM – 8:30 PM Adults Ages 13+ · All Belts | 7:50 PM – 8:30 PM Adults Ages 13+ · All Belts |
Monday
4:30 PM – 5:10 PM Basic Ages 7–12 · White–Green Belt
5:10 PM – 5:50 PM Advanced Ages 7–12 · Red–Brown Stripe Belt
5:50 PM – 6:30 PM Little Ninjas Ages 5–6
6:30 PM – 7:10 PM Intermediate Ages 7–12 · Purple–Blue Stripe Belt
7:10 PM – 7:50 PM Masters Black Belts · All Ages
7:50 PM – 8:30 PM Adults Ages 13+ · All Belts
Wednesday
4:30 PM – 5:10 PM Advanced Ages 7–12 · Red–Brown Stripe Belt
5:10 PM – 5:50 PM Basic Ages 7–12 · White–Green Belt
5:50 PM – 6:30 PM Intermediate Ages 7–12 · Purple–Blue Stripe Belt
6:30 PM – 7:10 PM Candidate Camp
Thursday
4:30 PM – 5:10 PM Little Ninjas Ages 5–6
5:10 PM – 5:50 PM Intermediate Ages 7–12 · Purple–Blue Stripe Belt
5:50 PM – 6:30 PM Basic Ages 7–12 · White–Green Belt
6:30 PM – 7:10 PM Advanced Ages 7–12 · Red–Brown Stripe Belt
7:10 PM – 7:50 PM Masters Black Belts · All Ages
7:50 PM – 8:30 PM Adults Ages 13+ · All Belts
Saturday
10:00 AM – 10:40 AM Basic Ages 7–12 · White–Green Belt
10:40 AM – 11:20 AM Int. & Adv. Ages 7–12 · Purple–Brown Stripe Belt
11:20 AM – 12:00 PM Masters Black Belts · All Ages
12:00 PM – 12:40 PM Adults Ages 13+ · All Belts
Tuesdays and Fridays are reserved for private lessons and introductory classes.